Ledger
Track and manage all your financial transactions.
Total Credit
+$93,952.39
Total Debit
-$129,903.00
Net Balance
-$35,950.61
Transactions
A list of all your recorded financial transactions.
| Date | Transaction | Type | Amount | Balance | |
|---|---|---|---|---|---|
| 12 Aug, 2024 | Software Subscription N/A | debit | $599.00 | -$35,950.61 | |
| 11 Aug, 2024 | Sale to Ayar Retail (INV-2024-010) N/A | credit | $2,016.00 | -$35,351.61 | |
| 10 Aug, 2024 | Sale to Noah Williams (INV-2024-009) N/A | credit | $5,997.00 | -$37,367.61 | |
| 06 Aug, 2024 | Sale to Olivia Smith (INV-2024-008) N/A | credit | $2,128.00 | -$43,364.61 | |
| 05 Aug, 2024 | Sale to Emma Brown (INV-2024-007) N/A | credit | $510.00 | -$45,492.61 | |
| 04 Aug, 2024 | Sale to Liam Johnson (INV-2024-006) N/A | credit | $33,598.20 | -$46,002.61 | |
| 03 Aug, 2024 | Utility Bills N/A | debit | $450.00 | -$79,600.81 | |
| 02 Aug, 2024 | Payment to Ayar Retail (PUR-005) N/A | debit | $9,450.00 | -$79,150.81 | |
| 02 Aug, 2024 | Marketing Campaign N/A | debit | $1,200.00 | -$69,700.81 | |
| 01 Aug, 2024 | Payment to Digital Solutions Ltd. (PUR-004) N/A | debit | $14,750.00 | -$68,500.81 | |
| 01 Aug, 2024 | Salaries - July N/A | debit | $15,000.00 | -$53,750.81 | |
| 01 Aug, 2024 | Office Rent - July N/A | debit | $2,500.00 | -$38,750.81 | |
| 29 Jul, 2024 | Sale to Liam Johnson (INV-2024-005) N/A | credit | $945.00 | -$36,250.81 | |
| 28 Jul, 2024 | Sale to Emma Brown (INV-2024-004) N/A | credit | $20,587.82 | -$37,195.81 | |
| 27 Jul, 2024 | Sale to Noah Williams (INV-2024-003) N/A | credit | $4,032.00 | -$57,783.63 | |
| 26 Jul, 2024 | Sale to Olivia Smith (INV-2024-002) N/A | credit | $539.55 | -$61,815.63 | |
| 25 Jul, 2024 | Sale to Ayar Retail (INV-2024-001) N/A | credit | $23,598.82 | -$62,355.18 | |
| 17 Jul, 2024 | Payment to Global Imports (PUR-003) N/A | debit | $28,224.00 | -$85,954.00 | |
| 16 Jul, 2024 | Payment to Organic Produce Co. (PUR-002) N/A | debit | $1,680.00 | -$57,730.00 | |
| 15 Jul, 2024 | Payment to Innovate Supplies (PUR-001) N/A | debit | $56,050.00 | -$56,050.00 |
Showing 20 transactions.